| Before | During | After |
I had Christian when I was 19 years old. For the first year of his life I couldn’t imagine anything being wrong with my baby. He smiled; he laughed; he rolled, crawled and walked on time. At age one he had a massive overload for his little immune system. He had two ear infections, a high fever, back to back treatment of major antibiotics and he was given his MMR, varicella and HIB vaccines while he was still very sick. Christian faded away for the next 6 months.
At age two he was diagnosed with full syndrome Autism. I met an amazing mother who introduced me to the group Talk About Curing Autism. Before I found out about TACA, I had no clue that there was hope for my child. From that day on I knew that it was my job to get my son back and undue what had been done to him.
It has been three years since Christian was diagnosed with Autism. I had taken what I had learned from TACA, found wonderful therapists, began a diet, found a DAN! Doctor, and took control of my child’s health. I heard his first word when he was 38 months old, and let me tell you, it was worth the wait.
Today Christian attends a typical private preschool. He is the only child in the class with a diagnosis…and none of the other parents know that. He speaks clearly, has friends, reads, pretends on the playground and even knows what he wants to be when he grows up (which of course changes weekly).
I can honestly say, if I had not found that mom (you know who you are), and not been introduced to TACA, I don’t know where Christian would be today and I don’t know if I would ever have been able to help other parents starting this journey. Thank you TACA, thank you my hero mom, and thank you Christian for fighting this with me. I love you.
Chelsi, Washington State
Common Co-Morbid Disorder
Diagnosis Codes ICD9
The following is a list of commonly used ICD9 (diagnosis codes) for the co-morbid disorders ASD children may have. There is also a list of commonly used tests with their ICD9 codes.
| ICD9 code | ICD9 wording |
| 034.0 | Streptococcal sore throat |
| 054.9 | Herpes simplex without mention of complication |
| 088.81 | Lyme disease |
| 112.5 | Systemic candidiasis |
| 112.82 | Candidal otitis externa |
| 112.85 | Candidal enteritis |
| 112.9 | Of unspecified site |
| 136.9 | Unspecified infectious and parasitic diseases |
| 244.9 | Unspecified hypothyroidism |
| 255.0 | Cushing's syndrome |
| 255.4 | Corticoadrenal insufficiency |
| 255.8 | Other specified disorders of adrenal glands |
| 259.1 | Precocious sexual development and puberty, not elsewhere classified |
| 263.0 | malnutrition of moderate degree |
| 266.2 |
Other B-complex deficiencies Deficiency: cyanocobalamin, folic acid, vitamin B12 |
| 269.2 |
Unspecified vitamin deficiency Multiple vitamin deficiency NOS |
| 269.3 |
Mineral deficiency, not elsewhere classified Deficiency: calcium, dietary |
| 269.8 |
Other nutritional deficiency Excludes: failure to thrive in childhood (783.41) feeding problems (783.3) |
| 269.9 | Unspecified nutritional deficiency |
| 270.0 | Disturbances of amino-acid transport |
| 270.4 | Disturbances of sulphur-bearing amino-acid metabolism |
| 270.6 | Disorders of urea cycle metabolism |
| 271.0-271.9 | carbohydrate transport and metabolism |
| 271.8 | Other specified disorders of carbohydrate transport and metabolism |
| 272.0 - 272.9 | Lipid metabolism |
| 272.5 | Lipoprotein deficiencies |
| 275.0 | Disorders of iron metabolism |
| 275.1 | Disorders of copper metabolism |
| 275.8 | Other specified disorders of mineral metabolism |
| 277.9 | Unspecified disorder of metabolism |
| 279.1 | Deficiency of cell-mediated immunity |
| 279.3 | Unspecified immunity deficiency |
| 279.9 | Unspecified disorder of immune mechanism |
| 281.4 |
Protein-deficiency anemia Amino-acid-deficiency anemia |
| 285.9 | Anemia, unspecified |
| 314.01 | ADD with Hyperactivity |
| 348.3 | Encephalopathy, not elsewhere classified |
| 348.30 | Encephalopathy, unspecified |
| 348.39 | metabolic encephalopathy |
| 348.5 | Cerebral edema |
| 348.9 | Unspecified condition of brain |
| 349.82 |
Toxic encephalopathy Toxic metabolic encephalopathy Use additional E code to identify cause |
| 462 | Acute pharyngitis: Acute sore throat NOS |
| 477.8 | Due to other allergen |
| 477.9 | Allergy, Cause unspecified |
| 535.5 | Unspecified gastritis and gastroduodenitis |
| 558.2 |
Toxic gastroenteritis and colitis Use additional E code to identify cause |
| 558.3 | allergic diarrhea |
| 564.0 | Constipation |
| 564.1 | Irritable bowel syndrome |
| 569.9 | Unspecified disorder of intestine |
| 571.6 | Biliary cirrhosis |
| 579.8 | Other specified intestinal malabsorption |
| 579.9 |
Unspecified intestinal malabsorption Malabsorption syndrome NOS |
| 691.8 |
Other atopic dermatitis and related conditions Atopic dermatitis; Eczema: atopic, flexural, intrinsic (allergic); Neurodermatitis: atopic, diffuse |
| 693.1 | Reaction, Due to food |
| 742.0 | Encephalocele |
| 780.7 | General Muscle Weakness |
| 781.3 | Lack of coordination |
| 783.4 | Lack of expected normal physiological development |
| 784.0 | Headache |
| 790.6 |
Other abnormal blood chemistry Abnormal blood levels of: cobalt, copper, iron, lead, lithium, magnesium, mineral, zinc Excludes: abnormality of electrolyte or acid-base balance (276.0-276.9); hypoglycemia NOS (251.2); lead poisoning (984.0-984.9) |
| 796.0 |
Nonspecific abnormal toxicological findings Abnormal levels of heavy metals or drugs in blood, urine, or other tissue |
| 961.1 | Arsenical anti-infectives |
| 961.2 |
Heavy metal anti-infectives Compounds of: antimony, bismuth, lead, mercury |
| 963.8 | Heavy metal poisoning |
| 964.0 | Iron and its compounds |
| 965.69 |
Other antirheumatics Gold salts |
| 976.4 | Keratolytics |
| 979.9 | Poisoning by other unspecified vaccines and biological substances |
| 984.0 | Inorganic Lead compounds |
| 984.1 | Organic lead compounds - Lead acetate, Tetraethyl lead |
| 984.9 | Unspecified lead compound |
| 985 |
Toxic effect of other metals Includes: that from all sources except medicinal substances |
| 985.0 | Toxic effect of other metals, mercury and its compounds |
| 985.0 | Mercury and its compounds (Minamata disease) |
| 985.1 | Arsenic and its compounds |
| 985.4 | Antimony and its compounds |
| 985.5 | Cadmium and its compounds |
| 985.8 | Other specified metals: Brass fumes, Copper salts, Iron compounds, Nickel compounds |
| 985.9 | Unspecified metal |
| 995.3 | Allergy, unspecified; Allergic reaction NOS; Hypersensitivity NOS |
| Test | ICD9 code |
| Allergic Reaction | 995.3 |
| Abnormal Blood Chemistry | 790.6 |
| Allergic Rhinitis | 477.9 |
| Anemia | 285.9 |
| Amino Acids | 270.4, 348.31 |
| Ammonia | 270.6, 348.31 |
| Aldosterone | 255.8 |
| ACTH | 255.8 |
| Acyl -Carnitine | 277.87 |
| ADH | 259.1 |
| Androgens: | |
| DHEA | 259.1 |
| Testosterone Free & Total | 259.1 |
| Androstenedione | 259.1 |
| DHEA-S | 259.1 |
| Dihydrotestosterone | 259.1 |
| prognenolone | 259.1 |
| progesterone | 259.1 |
| 17-Alpha hydroxyprogesterone | 259.1 |
| 17-Alpha hydroxypregenelone | 259.1 |
| Testosterone total ONLY | 259.1 |
| Androstane Diol Glucuronide | 259.1 |
| Antistreptolysin Antibodies | |
| ASO | 348.3 |
| DAase B | 348.3 |
| Biotinidase | |
| BMP | |
| Cushing’s Syndrome | 255 |
| Co2 | 790.6 |
| Carnitine | 277.87 |
| Creatine Kinase | 277.87 |
| Cortisol | 255.8 |
| Celiac Disease Antibody profile | 579 |
| Cholesterol Total | 272.8 |
| CRP | |
| Calcium, Ionized | 790.6 |
| Ceruloplasmin | |
| C Diff Stool | |
| Copper | 790.6 |
| CBC | 790.6 |
| CMP | 790.6 |
| CMV | 78.5 |
| Cardiolipin Antibodies IgG/IgM | 289.1 |
| Cardiolip IgA | 289.1 |
| Candida/Yeast | 112.85 |
| Epstein Barr Panel | 75 |
| Essential Fatty Acid | |
| Electrolyte Panel | |
| Fractionated Metanephrine | 255.6 |
| FSH | 259.1 |
| FISH prada willi | 759.81 |
| Glucose | |
| Herpes Simplex virus IgM, IgG | 54.9 |
| Homocysteine | 348.31 |
| HPylori Stool | |
| HPylori Blood | |
| HDL Cholesterol | |
| Hematocrit | |
| Hepanic Function Panel | |
| Histimine | 995.3 |
| Hypothyroidism | 244.9 |
| HgbA1C | 250.1 |
| IRON STUDY | 285.9 |
| Ferritin | 285.9 |
| Iron/TIBC | 285.9 |
| IgG subclasses | 790.6, 348.30 |
| IgA Total | 790.6 |
| 348.3 | |
| IgA subclasses | 790.6 |
| 348.3 | |
| IgG Gluten | 790.6 |
| 348.3 | |
| IgG Total | 790.6, 348.30 |
| Lead & protoporphyrin | 984.1 |
| Lipid Panel | 790.6 |
| Lymphocytesulset | 279.3 |
| lyme | 8.81 |
| lactate | 277.87 |
| Lupas Anticoagulant | 289.81 |
| LH | 259.1 |
| Mercury | 985 |
| MTHFR | 289.7 |
| Magnesium | |
| Natural Killer Function | 279.19 |
| Neopterin | 279.9 |
| Neurospect scan | 294.9, 980.9, 979.9, 985.0 |
| Oxalate 24hr | 271.8 |
| Ova & Parasite | 009.1, 136.9 |
| porphyrin | 948.1 |
| pyruvate | 277.87 |
| potassium | |
| Plasma phosphothanolamine | 270.4 |
| Sed Rate | |
| Serotinin | 790.6 |
| Stool c Difficile | 8.45 |
| Strep | 34 |
| TFT w/Auto Ab | |
| Thyroid Peroxidate | 244.9 |
| Free T3 | 244.9 |
| TSH | 244.9 |
| Antithroglobulin | 244.9 |
| Reverse T3 | 244.9 |
| T4 Thyroxine | 244.9 |
| Urine creatinine | 276.51 |
| Urine copper | 275.1 |
| Urine calcium w/creatinine | 275.1 |
| U/A | 599 |
| Urine Culture | 599 |
| Urine acid glycine | 112.85 |
| Urine organic screen | 112.85 |
| Vitamin A | E933.5 |
| Valproic Acid | 760.77 |
| VMA | 790.6 |
| Vaccine | |
| Tetanus | V03.7 |
| Diphtheria | V03.5 |
| Pertussis | V03.6 |
| Polio | V04.0 |
| Measles | V04.2 |
| Mumps | V04.6 |
| Rubella | V04.3 |
| Varicella | V05.4 |
| Zinc | 790.6 |
See Listing of all Autism & Insurance Articles
